FMSH provides the SPI NAND Flash products: FM25LG series (powered with 1.8V) and FM25G series (powered with 3.3V),density from 0.5Gbits to 8Gbits.Compared with the traditional ONFI I/F NAND Flash, SPI NAND Flash can provide smaller package size and fewer MCU pin consumption, application range covers mobile phone, data card, set-top box, Netcom products, communications equipment, toys etc.
Feature:
● Density: 0.5Gbit to 8Gbit
● Interface: SPI, Dual SPI, Quad SPI, QPI
● Vcc Range: 1.7V-1.95V(FM25LGXX), 2.7V-3.6V(FM25GXX)
● High Reliability: 10 years data retention and 100k write cycles per device
● Internal ECC option per 512 bytes, Internal data move by page with ECC
● Small Packages: TDFN8(6*8)(compatible with WSON8), BGA24(6*8)
● Security: Write protect , 16K Byte OTP sectors, 64bit UID
Part No. | Details | Density | Serial Interface | ECC | Max Frequency | Vcc Range | Packages | Grade | Status |
FM25G01B | Download | 1Gbit | SPI, Dual SPI, Quad SPI | 8bit | 108MHz | 2.7V-3.6V | DND, BGB | G | M |
FM25LG01B | Download | 1Gbit | SPI, Dual SPI, Quad SPI | 8bit | 88MHz | 1.7V-1.95V | DND | G | N |
FM25S01 | Download | 1Gbit | SPI, Dual SPI, Quad SPI | 1bit | 104MHz | 2.7V-3.6V | DND | G | M |
FM25S01A
|
1Gbit
|
SPI, Dual SPI, Quad SPI
|
1bit
|
104MHz
|
2.7V-3.6V
|
DND
|
G
|
M
|
|
FM25LS01 | Download | 1Gbit | SPI, Dual SPI, Quad SPI | 1bit | 50MHz | 1.7V-1.95V | DND | G | S |
FM25G02 | Download | 2Gbit | SPI, Dual SPI, Quad SPI | 4bit | 108MHz | 2.7V-3.6V | DND, BGB | G | M |
FM25G02B | Download | 2Gbit | SPI, Dual SPI, Quad SPI | 8bit | 108MHz | 2.7V-3.6V | DND, BGB | G | M |
FM25LG02B | Download | 2Gbit | SPI, Dual SPI, Quad SPI | 8bit | 88MHz | 1.7V-1.95V | DND | G | M |
FM25G02C | Download | 2Gbit | SPI, Dual SPI, Quad SPI | 4bit | 88MHz | 2.7V-3.6V | DND, BGB | G | M |
FM25S02 | Download | 2Gbit | SPI, Dual SPI, Quad SPI | 1bit | 104MHz | 2.7V-3.6V | DND | G | UD |
FM25LS02 | Download | 2Gbit | SPI, Dual SPI, Quad SPI | 1bit | 50MHz | 1.7V-1.95V | DND | G | UD |
FM25G04C | Download | 4Gbit | SPI, Dual SPI, Quad SPI | 4bit | 88MHz | 2.7V-3.6V | DND, BGB | G | S |
● Package: PD=PDIP8, SO=SOP8(150mil) or SOP14, SOB=SOP8(208mil), TS=TSSOP8 or TSSOP14, MS=MSOP8, VSA=VSOP8(150mil), UN=UDFN(2*3), DN=TDFN8(2*3), US=USON8(2*3), SN=USON(0.45mm), DNA=TDFN8(5*6), DND=TDFN(6*8), ST=TSOT23-5L or TSOT23-6L, BGB=BGA24(6*8), CSP=WLCSP, QND=QFN16, TP=TSOP48 | ||||||||
● Status: M= Mass Production, S=Samples, UD=Under Development, N=Not recommended for new designs. |
Device Grade | Description |
G | -40 to 85℃, Industrial Grade, RoHS&REACH compliant. |
A1 | -40 to 125℃, Automotive Grade 1, RoHS&REACH compliant. |
A2 | -40 to 105℃, Automotive Grade 2, RoHS&REACH compliant. |
E0/E1/E2 | Extended Temperature Ranges, contact sales for detail. |