Fudan Microelectronics has rich experience in the design of NOR Flash, and now provides SPI interface Flash memory: FM25F/FM25Q series (2.3V~3.6V) and FM25W series (1.65V~3.6V). Products with high reliability and high security, Application in mobile phones, Net com,Security, PC, Internet of Things, display panels, office equipment and industrial control products etc..
Feature:
● Density: 0.5Mbit to 256Mbit
● Interface: SPI, Dual SPI, Quad SPI, QPI
● Vcc Range: 1.65V-3.6V (FM25WXX), 2.3V-3.6V (FM25FXX/FM25QXX)
● High Reliability: 20 years data retention and 100k write cycles per device
● Small Packages: SOP8 (208mil), SOP8, DFN8, WLCSP
● Security: Write protect , 32Byte security sectors, 128bit UID
Part No. | Details | Density | Serial Interface | Max Frequency | Vcc Range | Packages | Grade | Status |
FM25F005 | Download | 0.5Mbit | SPI, Dual SPI | 100MHz | 2.3V-3.6V | SO, TS, DN | G/A1/A2/E0/E1/E2 | M |
FM25F01 | Download | 1Mbit | SPI, Dual SPI | 100MHz | 2.3V-3.6V | SO, TS, DN | G/A1/A2/E0/E1/E2 | M |
FM25W01 | Download | 1Mbit | SPI, Dual SPI, Quad SPI, QPI | 100MHz | 1.65V-3.6V | SO, TS, SN, CSP | G | M |
FM25Q02 | Download | 2Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 2.3V-3.6V | SO, SOB, TS, DN, US | G/A1/A2/E0/E1/E2 | M |
FM25W02 | Download | 2Mbit | SPI, Dual SPI, Quad SPI, QPI | 100MHz | 1.65V-3.6V | SO, TS, SN, CSP | G | M |
FM25Q04 | Download | 4Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 2.3V-3.6V | SO, TS, DN | G/A1/A2/E0/E1/E2 | M |
FM25W04 | Download | 4Mbit | SPI, Dual SPI, Quad SPI, QPI | 100MHz | 1.65V-3.6V | SO, TS, SN, CSP | G/A1/A2/E0/E1/E2 | M |
FM25Q08 | Download | 8Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 2.3V-3.6V | SO, SOB, DN, DNA | G | N |
FM25Q08A | Download | 8Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 2.3V-3.6V | SO, TS, DN | G/A1/A2/E0/E1/E2 | M |
FM25Q16 | Download | 16Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 2.3V-3.6V | SO, SOB, DN, DNA | G | N |
FM25Q16A | Download | 16Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 2.3V-3.6V | SO, SOB, DN, US, CSP | G/A1/A2/E0/E1/E2 | M |
FM25W16 | Download | 16Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 1.65V-3.6V | SO, SOB, DNA, CSP | G | M |
FM25Q32 | Download | 32Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 2.7V-3.6V | SO, SOB, DNA, VSA | G/A1/A2/E0/E1/E2 | N |
FM25W32 | Download | 32Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 1.65V-3.6V | SO, SOB, DNA, CSP | G | M |
FM25Q64 | Download | 64Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 2.3V-3.6V | SO, SOB, DNA, BGB | G/A1/A2/E0/E1/E2 | M |
FM25Q128 | Download | 128Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 2.3V-3.6V | SOB, DNA, BGB | G/A1/A2/E0/E1/E2 | M |
FM25W128 | Download | 128Mbit | SPI, Dual SPI, Quad SPI, QPI | 104MHz | 1.65V-3.6V | SOB, DNA, BGB | G | UD |
● Package: PD=PDIP8, SO=SOP8(150mil) or SOP14, SOB=SOP8(208mil), TS=TSSOP8 or TSSOP14, MS=MSOP8, VSA=VSOP8(150mil), UN=UDFN(2*3), DN=TDFN8(2*3), US=USON8(2*3), SN=USON(0.45mm), DNA=TDFN8(5*6), DND=TDFN(6*8), ST=TSOT23-5L or TSOT23-6L,BGB=BGA24(6*8), CSP=WLCSP, QND=QFN16, TP=TSOP48 | ||||||||
● Status: M= Mass Production, S=Samples, UD=Under Development, N=Not recommended for new designs. |
Device Grade | Description |
G | -40 to 85℃, Industrial Grade, RoHS&REACH compliant. |
A1 | -40 to 125℃, Automotive Grade 1, RoHS&REACH compliant. |
A2 | -40 to 105℃, Automotive Grade 2, RoHS&REACH compliant. |
E0/E1/E2 | Extended Temperature Ranges, contact sales for detail. |